Click product name or image to see details and add to cart.
Image | Name | Latin Name | Categories | Light | Soils | Blooms | Specialty Uses | Price | hf:categories | hf:att:pa_light | hf:att:pa_soils | hf:att:pa_height | hf:att:pa_color-family | hf:att:pa_bloom-month | hf:att:pa_specialty-uses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diverse Native Grassland for Cattle Seed Mix | Mixes | mixes | |||||||||||||
Hay Mix | Mixes | mixes | |||||||||||||
Native Warm Season Grass Grazing Mix | Mixes | mixes | |||||||||||||
Buck's Hangout | Mixes | Full Sun | Dry, Average, Moist | May, Jun, Jul, Aug, Sep, Oct | Wildlife | $3.00 – $45.00 | mixes | full-sun | dry average moist | 0-24 25-48 | may jun jul aug sep oct | wildlife | |||
Butterfly & Hummingbird Mix | Mixes | Full Sun | Dry, Average | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Hummingbird, Wildlife | $3.00 – $98.00 | mixes | full-sun | dry average | 0-24 25-48 | may jun jul aug sep oct | butterfly hummingbird wildlife | |||
Companion Grass Mix - Dry | Mixes | Full Sun | Dry | Jul, Aug, Sep, Oct | Wildlife, Landscaping | $3.00 – $26.00 | mixes | full-sun | dry | 0-24 25-48 | jul aug sep oct | wildlife landscaping | |||
Companion Grass Mix - Mesic | Mixes | Full Sun | Dry, Average | Jul, Aug, Sep | Wildlife, Landscaping | $3.00 – $26.00 | mixes | full-sun | dry average | 0-24 25-48 | jul aug sep | wildlife landscaping | |||
Companion Grass Mix - Wet | Mixes | Full Sun to Part Shade | Moist | Jun, Jul, Aug, Sep | Wildlife, Landscaping | $3.00 – $36.00 | mixes | full-sun-to-part-shade | moist | 0-24 25-48 | jun jul aug sep | wildlife landscaping | |||
Companion Grass Mix - Shade | Mixes | Full Sun to Part Shade | Dry, Average | Jun, Jul, Aug, Sep | Wildlife, Landscaping | $3.00 – $36.00 | mixes | full-sun-to-part-shade | dry average | 0-24 25-48 | jun jul aug sep | wildlife landscaping | |||
Dry'n Rocky Mix | Mixes | Full Sun | Dry | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Wildlife, Landscaping | $3.00 – $108.00 | mixes | full-sun | dry | 0-24 25-48 | may jun jul aug sep oct | butterfly wildlife landscaping | |||
Firebreak Mix | Mixes | Full Sun to Part Shade | Dry, Average, Moist | May, Jun, Jul | Wildlife, Landscaping | $3.00 – $36.00 | mixes | full-sun-to-part-shade | dry average moist | 25-48 | may jun jul | wildlife landscaping | |||
Hide and Sneak Mix | Mixes | Full Sun | Dry, Average, Moist | Jul, Aug, Sep | Wildlife | $3.00 – $21.00 | mixes | full-sun | dry average moist | 25-48 49-72 | jul aug sep | wildlife | |||
Prairie Patchwork Mix | Mixes | Full Sun | Average | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Wildlife, Landscaping | $3.00 – $96.00 | mixes | full-sun | average | 0-24 25-48 | may jun jul aug sep oct | butterfly wildlife landscaping | |||
Shadows & Sunbeams Mix | Mixes | Full Sun to Part Shade | Dry, Average | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Wildlife, Landscaping | $3.00 – $96.00 | mixes | full-sun-to-part-shade | dry average | 0-24 25-48 | may jun jul aug sep oct | butterfly wildlife landscaping | |||
Streambank Mix | Mixes | Full Sun, Full Sun to Part Shade, Part to Full Shade | Dry, Average, Moist, Wet | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Hummingbird, Wildlife, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $25.00 | mixes | full-sun full-sun-to-part-shade part-to-full-shade | dry average moist wet | 0-24 25-48 49-72 72-plus | may jun jul aug sep oct | butterfly hummingbird wildlife landscaping cut-flower medicinal tea | |||
Native Cool Season Overseeding Mix | Mixes | mixes | |||||||||||||
Wet Meadow Mix | Mixes | Full Sun to Part Shade | Moist | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Wildlife, Landscaping | $3.00 – $108.00 | mixes | full-sun-to-part-shade | moist | 0-24 25-48 49-72 | may jun jul aug sep oct | butterfly wildlife landscaping | |||
Wildlife Chuckwagon Mix | Mixes | Full Sun | Dry, Average, Moist | May, Jun, Jul, Aug, Sep | Butterfly, Wildlife | $3.00 – $67.00 | mixes | full-sun | dry average moist | 0-24 25-48 | may jun jul aug sep | butterfly wildlife | |||
Many-Flowered Agrimony | Agrimonia parviflora | Wildflowers | Full Sun to Part Shade | Average, Moist | Jun, Jul, Aug | Medicinal | $3.00 – $391.00 | wildflowers | full-sun-to-part-shade | average moist | 25-48 49-72 | yellow | jun jul aug | medicinal | |
Alum Root | Heuchera richardsonii | Wildflowers | Full Sun | Average | Apr, May, Jun | Medicinal | wildflowers | full-sun | average | 0-24 | white | apr may jun | medicinal | ||
Aromatic Aster | Aster oblongifolius, Symphyotrichum oblongifolium | Wildflowers | Full Sun to Part Shade | Dry | Sep, Oct | Butterfly | $3.00 – $464.00 | wildflowers | full-sun-to-part-shade | dry | 25-48 | purple yellow | sep oct | butterfly | |
False Aster | Boltonia asteroides | Wildflowers | Full Sun to Part Shade | Average, Moist | Aug, Sep | Butterfly, Cut Flower | $3.00 – $232.00 | wildflowers | full-sun-to-part-shade | average moist | 25-48 | orange white | aug sep | butterfly cut-flower | |
Frost Aster | Aster pilosus, Symphyotrichum pilosum | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | Wildlife | $3.00 – $132.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 49-72 | white yellow | sep oct | wildlife | |
Lavender Aster | Symphyotrichum turbinellum | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | Butterfly, Landscaping | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | blue orange | sep oct | butterfly landscaping | ||
New England Aster | Aster novae-angliae, Symphyotrichum novae-angliae | Wildflowers | Full Sun to Part Shade | Average, Moist | Sep, Oct | Butterfly, Medicinal | $3.00 – $263.00 | wildflowers | full-sun-to-part-shade | average moist | 49-72 | purple yellow | sep oct | butterfly medicinal | |
Sky Blue Aster | Aster azureus, Aster oolentangiensis, Symphyotrichum oolentangiense | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | Butterfly, Landscaping, Cut Flower, Medicinal | $3.00 – $185.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | blue yellow | sep oct | butterfly landscaping cut-flower medicinal | |
Smooth Blue Aster | Aster laevis, Symphyotrichum laeve | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | $3.00 – $185.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | blue orange | sep oct | |||
Bean, Small Fuzzy | Strophostyles leiosperma, Strophostyles pauciflora | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul, Aug, Sep | Wildlife | $3.00 – $15.50 | wildflowers | full-sun-to-part-shade | dry average | 25-48 49-72 | pink | jun jul aug sep | wildlife | |
Beardtongue, White | Penstemon digitalis | Wildflowers | Full Sun to Part Shade | Dry, Average, Moist | Jun, Jul | Hummingbird, Landscaping, Cut Flower | $3.00 – $43.00 | wildflowers | full-sun-to-part-shade | dry average moist | 25-48 | white | jun jul | hummingbird landscaping cut-flower | |
Wild Bergamot | Monarda fistulosa | Wildflowers | Full Sun to Part Shade | Average | Jun, Jul | Butterfly, Cut Flower, Medicinal, Tea | $3.00 – $98.00 | wildflowers | full-sun-to-part-shade | average | 0-24 | purple | jun jul | butterfly cut-flower medicinal tea | |
Woodland Bergamot | Monarda bradburiana | Wildflowers | Full Sun to Part Shade | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $391.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | purple | may jun | butterfly landscaping cut-flower medicinal tea | |
Betony, Wood | Pedicularis canadensis | Wildflowers | wildflowers | ||||||||||||
Common Black-eyed Susan | Rudbeckia hirta | Wildflowers | Full Sun to Part Shade | Average | Jun, Jul, Aug | Cut Flower | $3.00 – $21.00 | wildflowers | full-sun-to-part-shade | average | 0-24 | black yellow | jun jul aug | cut-flower | |
Sweet Black-eyed Susan | Rudbeckia subtomentosa | Wildflowers | Full Sun to Part Shade | Average, Moist | Aug, Sep | Landscaping, Cut Flower | $3.00 – $102.00 | wildflowers | full-sun-to-part-shade | average moist | 49-72 | black yellow | aug sep | landscaping cut-flower | |
Blazing Star, Button | Liatris aspera | Wildflowers | Full Sun | Dry, Average | Aug, Sep | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $324.00 | wildflowers | full-sun | dry average | 25-48 | purple | aug sep | butterfly landscaping cut-flower medicinal tea | |
Glade Blazing Star | Liatris mucronata | Wildflowers | Full Sun | Dry | Aug, Sep | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $443.00 | wildflowers | full-sun | dry | 0-24 | purple | aug sep | butterfly landscaping cut-flower medicinal tea | |
Blazing Star, Marsh | Liatris spicata | Wildflowers | Full Sun to Part Shade | Average, Moist | Jul, Aug | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $98.00 | wildflowers | full-sun-to-part-shade | average moist | 25-48 | purple | jul aug | butterfly landscaping cut-flower medicinal tea | |
Prairie Blazing Star | Liatris pycnostachya | Wildflowers | Full Sun | Average, Moist | Jul, Aug | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $148.00 | wildflowers | full-sun | average moist | 25-48 | purple | jul aug | butterfly landscaping cut-flower medicinal tea | |
Common Boneset | Eupatorium perfoliatum | Wildflowers | Full Sun | Moist | Aug, Sep | Medicinal, Tea | $3.00 – $285.00 | wildflowers | full-sun | moist | 25-48 | white | aug sep | medicinal tea | |
Brown-eyed Susan | Rudbeckia triloba | Wildflowers | Full Sun to Part Shade | Average, Moist | Aug, Sep | Landscaping, Cut Flower | $3.00 – $27.00 | wildflowers | full-sun-to-part-shade | average moist | 49-72 | black yellow | aug sep | landscaping cut-flower | |
Bunchflower | Melanthium virginicum | Wildflowers | Full Sun to Part Shade | Average, Moist | Jun, Jul | Landscaping | $3.00 – $181.00 | wildflowers | full-sun-to-part-shade | average moist | 25-48 | white | jun jul | landscaping | |
Buttonbush | (Cephalanthus occidentallis) | Wildflowers | Full Sun to Part Shade | Moist, Wet | Jun, Jul, Aug | Butterfly | $3.00 – $110.00 | wildflowers | full-sun-to-part-shade | moist wet | 72-plus | white | jun jul aug | butterfly | |
Cardinal Flower | Lobelia cardinalis | Wildflowers | Full Sun to Part Shade | Moist, Wet | Aug, Sep | Hummingbird, Landscaping, Medicinal | $3.00 – $925.00 | wildflowers | full-sun-to-part-shade | moist wet | 25-48 | red | aug sep | hummingbird landscaping medicinal | |
Prairie Cinquefoil | Drymocallis arguta, Potentilla arguta | Wildflowers | Full Sun | Dry, Average | May, Jun, Jul | Wildlife, Medicinal | $3.00 – $110.00 | wildflowers | full-sun | dry average | 25-48 | brown yellow | may jun jul | wildlife medicinal | |
Columbine | Aquilegia canadensis | Wildflowers | Full Sun to Part Shade | Dry, Average | May | Hummingbird, Landscaping | $3.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | red | may | hummingbird landscaping | |
Compass Plant | Silphium laciniatum | Wildflowers | Full Sun | Average, Moist | Jul, Aug | Wildlife, Medicinal | $3.00 – $114.00 | wildflowers | full-sun | average moist | 49-72 | orange | jul aug | wildlife medicinal | |
Coneflower, Gray headed | Ratibida pinnata | Wildflowers | Full Sun to Part Shade | Average | Jun, Jul | Cut Flower | $3.00 – $45.00 | wildflowers | full-sun-to-part-shade | average | 25-48 | brown yellow | jun jul | cut-flower | |
Pale Purple Coneflower | Echinacea pallida | Wildflowers | Full Sun to Part Shade | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Medicinal | $3.00 – $58.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | purple | may jun | butterfly landscaping cut-flower medicinal | |
Purple Coneflower | Echinacea purpurea | Wildflowers | Full Sun to Part Shade | Average | Jun, Jul, Aug, Sep | Hummingbird, Landscaping, Cut Flower, Medicinal | $3.00 – $39.00 | wildflowers | full-sun-to-part-shade | average | 25-48 | pink red | jun jul aug sep | hummingbird landscaping cut-flower medicinal | |
Upright Prairie Coneflower | Ratibida columnifera | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul, Aug | Landscaping, Cut Flower | $3.00 – $24.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | brown yellow | jun jul aug | landscaping cut-flower | |
Coneflower, Yellow | Echinacea paradoxa | Wildflowers | Full Sun | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Medicinal | $3.00 | wildflowers | full-sun | dry average | 25-48 | yellow | may jun | butterfly landscaping cut-flower medicinal | |
Grand Coreopsis | Coreopsis grandiflora | Wildflowers | Full Sun | Dry, Moist | Jun | Butterfly, Wildlife, Cut Flower, Medicinal | $3.00 – $66.00 | wildflowers | full-sun | dry moist | 0-24 | yellow | jun | butterfly wildlife cut-flower medicinal | |
Plains Coreopsis | Calliopsis bicolor, Coreopsis tinctoria | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul, Aug, Sep | Medicinal, Tea | $3.00 – $28.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | red yellow | jun jul aug sep | medicinal tea | |
Tall Coreopsis | Coreopsis tinctoria | Wildflowers | Full Sun to Part Shade | Moist, Wet | Jul, Aug | Tea | $3.00 – $269.00 | wildflowers | full-sun-to-part-shade | moist wet | 49-72 | red yellow | jul aug | tea | |
Tickseed Coreopsis | Coreopsis lanceolata | Wildflowers | Full Sun to Part Shade | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Medicinal | $3.00 – $20.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | yellow | may jun | butterfly landscaping cut-flower medicinal | |
Culver's Root | Veronicastrum virginicum | Wildflowers | Full Sun | Moist, Wet | Jul, Aug, Sep | Landscaping, Medicinal | $3.00 – $487.00 | wildflowers | full-sun | moist wet | 49-72 | white | jul aug sep | landscaping medicinal | |
Cup Plant | Silphium perfoliatum | Wildflowers | Full Sun | Moist | Aug | $3.00 – $79.00 | wildflowers | full-sun | moist | 72-plus | yellow | aug | |||
False Foxglove, Fasciciled | Agalinas fasciculata | Wildflowers | Full Sun to Part Shade | Dry, Average, Moist | Aug, Sep | Landscaping | $3.00 – $89.60 | wildflowers | full-sun-to-part-shade | dry average moist | 25-48 | pink | aug sep | landscaping | |
Copper Flag | Iris fulva | Wildflowers | Full Sun to Part Shade | Moist, Wet | May, Jun | Hummingbird, Landscaping, Cut Flower | wildflowers | full-sun-to-part-shade | moist wet | 0-24 | orange | may jun | hummingbird landscaping cut-flower | ||
Southern Blue Flag | Iris virginica | Wildflowers | Full Sun to Part Shade | Moist, Wet | May, Jun, Jul | Hummingbird, Landscaping, Cut Flower | $3.00 – $313.00 | wildflowers | full-sun-to-part-shade | moist wet | 0-24 25-48 | blue | may jun jul | hummingbird landscaping cut-flower | |
Large Flowered Gaura | Gaura longiflora | Wildflowers | Full Sun | Dry, Average, Moist | Sep, Oct | Wildlife, Medicinal | $3.00 – $41.00 | wildflowers | full-sun | dry average moist | 49-72 | pink | sep oct | wildlife medicinal | |
Closed Gentian | Gentiana andrewsii | Wildflowers | wildflowers | ||||||||||||
Gentian, Downy Blue | Gentiana puberulenta | Wildflowers | Full Sun | Dry, Average | Sep, Oct, Nov | Landscaping, Medicinal | wildflowers | full-sun | dry average | 0-24 | blue | sep oct nov | landscaping medicinal | ||
Goat's Rue | Tephrosia virginiana | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun | Wildlife, Landscaping, Medicinal | $3.00 – $514.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | pink yellow | jun | wildlife landscaping medicinal | |
Golden Alexanders | Zizia aurea | Wildflowers | Full Sun to Part Shade | Average | May, Jun | Medicinal | $3.00 – $52.00 | wildflowers | full-sun-to-part-shade | average | 0-24 | yellow | may jun | medicinal | |
Gray Goldenrod | Solidago nemoralis | Wildflowers | Full Sun to Part Shade | Dry, Moist | Sep, Oct | Butterfly, Landscaping, Cut Flower, Edible, Medicinal | $3.00 – $150.00 | wildflowers | full-sun-to-part-shade | dry moist | 0-24 | orange | sep oct | butterfly landscaping cut-flower edible medicinal | |
Rigid Goldenrod | Solidago rigida | Wildflowers | Full Sun | Average | Sep, Oct | Butterfly, Wildlife, Cut Flower, Edible, Medicinal | $3.00 – $92.00 | wildflowers | full-sun | average | 25-48 | orange | sep oct | butterfly wildlife cut-flower edible medicinal | |
Showy Goldenrod | Solidago speciosa | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | Butterfly, Landscaping, Cut Flower, Edible, Medicinal | $3.00 – $139.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | orange | sep oct | butterfly landscaping cut-flower edible medicinal | |
Wild Hyacinth | Camassia scilloides | Wildflowers | Full Sun to Part Shade | Dry, Average | Apr, May | Landscaping, Edible | $3.00 – $670.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | white | apr may | landscaping edible | |
Illinois Bundleflower | Desmanthus illinoensis | Wildflowers | Full Sun | Average, Moist | Jul | Wildlife, Medicinal | $3.00 – $9.00 | wildflowers | full-sun | average moist | 25-48 | white | jul | wildlife medicinal | |
Indian Paintbrush | Castilleja coccinea | Wildflowers | Full Sun | Average, Moist | May | Hummingbird, Landscaping, Cut Flower | $3.00 | wildflowers | full-sun | average moist | 0-24 | orange red | may | hummingbird landscaping cut-flower | |
Indigo Bush | Amorpha fruticosa | Wildflowers | Full Sun | Moist | May, Jun | Butterfly, Wildlife | $3.00 – $129.00 | wildflowers | full-sun | moist | 72-plus | blue | may jun | butterfly wildlife | |
Blue Indigo | Baptisia australis | Wildflowers | Full Sun | Dry, Average, Moist | May | Butterfly, Hummingbird, Landscaping | $3.00 – $123.00 | wildflowers | full-sun | dry average moist | 25-48 | purple | may | butterfly hummingbird landscaping | |
Creamy Indigo | Baptisia bracteata | Wildflowers | Full Sun to Part Shade | Dry, Average | Apr, May, Jun | Landscaping, Cut Flower | $3.00 – $930.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | white | apr may jun | landscaping cut-flower | |
White Indigo | Baptisia alba | Wildflowers | Full Sun | Average, Moist | Jun, Jul | Butterfly, Landscaping | $3.00 – $103.00 | wildflowers | full-sun | average moist | 49-72 | white | jun jul | butterfly landscaping | |
Arkansas Ironweed | Vernonia arkansana | Wildflowers | Average, Moist | Aug, Sep | Butterfly, Medicinal | wildflowers | average moist | 49-72 | purple | aug sep | butterfly medicinal | ||||
Giant Ironweed | Vernonia gigantea | Wildflowers | Full Sun | Average, Moist | Aug, Sep | Butterfly, Medicinal | $3.00 – $171.00 | wildflowers | full-sun | average moist | 49-72 72-plus | purple | aug sep | butterfly medicinal | |
Western Ironweed | Vernonia baldwinii | Wildflowers | Full Sun to Part Shade | Dry, Average | Jul, Aug, Sep | Butterfly, Medicinal | $3.00 – $333.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | purple | jul aug sep | butterfly medicinal | |
Jacob's Ladder | Polemonium reptans | Wildflowers | Part to Full Shade | Average, Moist | Apr, May | Landscaping | $0.00 | wildflowers | part-to-full-shade | average moist | 0-24 | purple | apr may | landscaping | |
Spotted Joe Pye Weed | Eutrochium maculatum | Wildflowers | Full Sun to Part Shade | Moist, Wet | Aug, Sep | Butterfly | $3.00 – $350.00 | wildflowers | full-sun-to-part-shade | moist wet | 25-48 49-72 72-plus | pink | aug sep | butterfly | |
Sweet Joe Pye Weed | Eupatorium purpureum, Eutrochium purpureum | Wildflowers | Full Sun to Part Shade | Average, Moist | Jul, Aug, Sep | Butterfly | $3.00 – $413.00 | wildflowers | full-sun-to-part-shade | average moist | 49-72 72-plus | pink | jul aug sep | butterfly | |
Leadplant | Amorpha canescens | Wildflowers | Full Sun | Average | Jun, Jul | Butterfly, Wildlife, Landscaping, Medicinal, Tea | $3.00 – $123.00 | wildflowers | full-sun | average | 0-24 | orange purple | jun jul | butterfly wildlife landscaping medicinal tea | |
Roundhead Lespedeza | Lespedeza capitata | Wildflowers | Full Sun | Average | Aug, Sep | Wildlife, Cut Flower, Medicinal, Tea | $3.00 – $92.00 | wildflowers | full-sun | average | 0-24 25-48 | pink | aug sep | wildlife cut-flower medicinal tea | |
Slender Lespedeza | Lespedeza virginica | Wildflowers | Full Sun to Part Shade | Dry, Average | Aug, Sep | Wildlife | wildflowers | full-sun-to-part-shade | dry average | 0-24 | pink | aug sep | wildlife | ||
Blue Lobelia | Lobelia siphilitica | Wildflowers | Full Sun to Part Shade | Moist | Aug, Sep, Oct | Landscaping, Medicinal | $3.00 – $343.00 | wildflowers | full-sun-to-part-shade | moist | 25-48 | blue | aug sep oct | landscaping medicinal | |
Meadow Beauty | Rhexia interior | Wildflowers | Full Sun | Average, Moist | Jun, Jul, Aug | Landscaping | wildflowers | full-sun | average moist | 0-24 | pink | jun jul aug | landscaping | ||
Meadow Rue, Waxy | Thalictrum revolutum | Wildflowers | Full Sun to Part Shade | Average, Wet | Jun, Aug | $3.00 | wildflowers | full-sun-to-part-shade | average wet | 25-48 49-72 72-plus | yellow | jun aug | |||
Canada Milkvetch | Astragalus canadensis | Wildflowers | Full Sun to Part Shade | Jun, Jul | Wildlife, Edible, Medicinal | $3.00 – $44.00 | wildflowers | full-sun-to-part-shade | 25-48 | white | jun jul | wildlife edible medicinal | |||
Butterfly Milkweed | Asclepias tuberosa | Wildflowers | Full Sun | Average | Jun, Jul | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $216.00 | wildflowers | full-sun | average | 0-24 | orange red | jun jul | butterfly landscaping cut-flower medicinal tea | |
Common Milkweed | Asclepias syriaca | Wildflowers | Full Sun | Average | Jun, Jul, Aug | Butterfly, Edible, Medicinal | $3.00 – $157.00 | wildflowers | full-sun | average | 25-48 49-72 | pink | jun jul aug | butterfly edible medicinal | |
Spider Milkweed | Asclepias viridis | Wildflowers | Full Sun | Dry, Average | May, Jun | Butterfly, Cut Flower | $3.00 – $626.00 | wildflowers | full-sun | dry average | 0-24 25-48 | green purple | may jun | butterfly cut-flower | |
Swamp Milkweed | Asclepias viridis | Wildflowers | Full Sun to Part Shade | Average, Moist | Aug, Sep | Butterfly, Edible, Medicinal | $3.00 – $99.00 | wildflowers | full-sun-to-part-shade | average moist | 25-48 72-plus | pink | aug sep | butterfly edible medicinal | |
Tall Green Milkweed | Asclepia hirtella | Wildflowers | Full Sun | Dry, Average | Jun, Jul | Butterfly | $3.00 – $42.20 | wildflowers | full-sun | dry average | 25-48 49-72 | green white | jun jul | butterfly | |
Lemon Mint | Monarda citriodora | Wildflowers | Full Sun | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Edible, Medicinal | $3.00 – $102.00 | wildflowers | full-sun | dry average | 0-24 25-48 | pink | may jun | butterfly landscaping cut-flower edible medicinal | |
Ohio Mint | Blephilia ciliata | Wildflowers | Full Sun to Part Shade | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Tea | $3.00 – $1,391.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | pink | may jun | butterfly landscaping cut-flower tea | |
Spotted Mint | Monarda punctata | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul | Butterfly, Landscaping, Cut Flower, Edible, Medicinal | $3.00 – $416.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | purple | jun jul | butterfly landscaping cut-flower edible medicinal | |
Mist Flower | Conoclinium coelestinum | Wildflowers | Full Sun to Part Shade | Average, Moist | Aug, Sep, Oct | Butterfly, Landscaping | $3.00 – $58.70 | wildflowers | full-sun-to-part-shade | average moist | 0-24 | purple | aug sep oct | butterfly landscaping | |
Allegheny Monkey Flower | Mimulus ringens | Wildflowers | Full Sun to Part Shade | Moist, Wet | Jul, Aug, Sep | Hummingbird | $3.00 – $219.00 | wildflowers | full-sun-to-part-shade | moist wet | 25-48 | purple | jul aug sep | hummingbird | |
Winged Monkey Flower | Mimulus alatus | Wildflowers | Full Sun to Part Shade | Moist, Wet | Jul, Aug, Sep | $3.00 – $40.20 | wildflowers | full-sun-to-part-shade | moist wet | 0-24 25-48 | pink | jul aug sep | |||
Hairy Mountain Mint | Pycnanthemum pilosum | Wildflowers | Full Sun to Part Shade | Dry, Average | Jul, Sep | Butterfly, Medicinal, Tea | $3.00 – $132.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | white | jul sep | butterfly medicinal tea | |
Slender Mountain Mint | Pycnanthemum tenuifolium | Wildflowers | Full Sun | Average, Moist | Jul, Aug | Butterfly, Landscaping, Medicinal, Tea | $3.00 – $278.00 | wildflowers | full-sun | average moist | 0-24 25-48 | white | jul aug | butterfly landscaping medicinal tea | |
Virginia Mountain Mint | Pycnanthemum virginianum | Wildflowers | Full Sun to Part Shade | Average, Moist | Jul, Aug | Butterfly, Landscaping, Medicinal, Tea | $3.00 – $35.00 | wildflowers | full-sun-to-part-shade | average moist | 0-24 25-48 | white | jul aug | butterfly landscaping medicinal tea | |
New Jersey Tea | Ceanothus americanus | Wildflowers | Full Sun to Part Shade | Average | Jun | Butterfly, Wildlife, Landscaping, Medicinal, Tea | $3.00 – $695.00 | wildflowers | full-sun-to-part-shade | average | 0-24 | white | jun | butterfly wildlife landscaping medicinal tea | |
Red Root New Jersey Tea | Caenothus herbaceus | Wildflowers | Full Sun to Part Shade | Dry, Average | Apr, May | Wildlife, Medicinal, Tea | $3.00 – $489.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | white | apr may | wildlife medicinal tea | |
Early Obedient Plant | Physotegia angustifolia | Wildflowers | $3.00 – $39.10 | wildflowers | |||||||||||
Fall Obedient Plant | Physostegia virginiana | Wildflowers | Full Sun to Part Shade | Dry, Average, Moist | Aug, Sep | Hummingbird, Landscaping, Cut Flower | $3.00 – $266.00 | wildflowers | full-sun-to-part-shade | dry average moist | 0-24 | pink | aug sep | hummingbird landscaping cut-flower | |
Prairie Parsley | Polytaenia nuttallii | Wildflowers | Full Sun | Average, Moist | May, Jun | Butterfly | $3.00 – $464.00 | wildflowers | full-sun | average moist | 0-24 25-48 | yellow | may jun | butterfly | |
Partridge Pea | Cassia chamaecrista, Cassia fasciculate, Chamaecrista fasciculata | Wildflowers | Full Sun | Dry, Average | Aug | Butterfly, Wildlife | $3.00 – $30.00 | wildflowers | full-sun | dry average | 0-24 | yellow | aug | butterfly wildlife | |
Plantain, Large-Bracted | Plantago aristata | Wildflowers | wildflowers | ||||||||||||
Poppy Mallow, Fringed | Callirhoe digitata | Wildflowers | Full Sun | Dry, Average | Jun, Jul, Aug | Landscaping, Edible | wildflowers | full-sun | dry average | 25-48 | pink | jun jul aug | landscaping edible | ||
Purple Poppy Mallow | Callirhoe involucrata | Wildflowers | Full Sun | Dry, Average | Jun, Jul | Landscaping, Medicinal, Tea | $3.00 – $38.10 | wildflowers | full-sun | dry average | 0-24 | pink | jun jul | landscaping medicinal tea | |
Purple Prairie Clover | Dalea purpureum, Petalostemon purpureum | Wildflowers | Full Sun | Dry, Average | Jun | Landscaping, Cut Flower, Edible, Medicinal, Tea | $3.00 – $19.00 | wildflowers | full-sun | dry average | 0-24 | purple | jun | landscaping cut-flower edible medicinal tea | |
White Prairie Clover | Dalea candidum | Wildflowers | Full Sun | Average | Jun, Jul | Landscaping, Cut Flower, Edible, Medicinal, Tea | $3.00 – $35.00 | wildflowers | full-sun | average | 0-24 | white | jun jul | landscaping cut-flower edible medicinal tea | |
Prairie Dock | Silphium terebinthinaceum | Wildflowers | Full Sun | Dry, Average | Aug, Sep | Cut Flower | $3.00 – $209.00 | wildflowers | full-sun | dry average | 49-72 | yellow | aug sep | cut-flower | |
