Click product name or image to see details and add to cart.
Image | Name | Latin Name | Categories | Light | Soils | Blooms | Specialty Uses | Price | hf:categories | hf:att:pa_light | hf:att:pa_soils | hf:att:pa_height | hf:att:pa_color-family | hf:att:pa_bloom-month | hf:att:pa_specialty-uses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buck's Hangout | Mixes | Full Sun | Dry, Average, Moist | May, Jun, Jul, Aug, Sep, Oct | Wildlife | $3.00 – $45.00 | mixes | full-sun | dry average moist | 0-24 25-48 | may jun jul aug sep oct | wildlife | |||
Butterfly & Hummingbird Mix | Mixes | Full Sun | Dry, Average | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Hummingbird, Wildlife, Landscaping | $3.00 – $98.00 | mixes | full-sun | dry average | 0-24 25-48 | may jun jul aug sep oct | butterfly hummingbird wildlife landscaping | |||
Companion Grass Mix - Dry | Mixes | Full Sun | Dry | Jul, Aug, Sep, Oct | Wildlife, Landscaping | $3.00 – $26.00 | mixes | full-sun | dry | 0-24 25-48 | jul aug sep oct | wildlife landscaping | |||
Companion Grass Mix - Mesic | Mixes | Full Sun | Dry, Average | Jul, Aug, Sep | Wildlife, Landscaping | $3.00 – $26.00 | mixes | full-sun | dry average | 0-24 25-48 | jul aug sep | wildlife landscaping | |||
Companion Grass Mix - Wet | Mixes | Full Sun to Part Shade | Moist | Jun, Jul, Aug, Sep | Wildlife, Landscaping | $3.00 – $36.00 | mixes | full-sun-to-part-shade | moist | 0-24 25-48 | jun jul aug sep | wildlife landscaping | |||
Companion Grass Mix - Shade | Mixes | Full Sun to Part Shade | Dry, Average | Jun, Jul, Aug, Sep | Wildlife, Landscaping | $3.00 – $36.00 | mixes | full-sun-to-part-shade | dry average | 0-24 25-48 | jun jul aug sep | wildlife landscaping | |||
Dry'n Rocky Mix | Mixes | Full Sun | Dry | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Wildlife, Landscaping | $3.00 – $108.00 | mixes | full-sun | dry | 0-24 25-48 | may jun jul aug sep oct | butterfly wildlife landscaping | |||
Firebreak Mix | Mixes | Full Sun to Part Shade | Dry, Average, Moist | May, Jun, Jul | Wildlife, Landscaping | $3.00 – $36.00 | mixes | full-sun-to-part-shade | dry average moist | 25-48 | may jun jul | wildlife landscaping | |||
Hide and Sneak | Mixes | Full Sun | Dry, Average, Moist | Jul, Aug, Sep | Wildlife | $3.00 – $21.00 | mixes | full-sun | dry average moist | 25-48 49-72 | jul aug sep | wildlife | |||
Prairie Patchwork Mix | Mixes | Full Sun | Average | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Wildlife, Landscaping | $3.00 – $96.00 | mixes | full-sun | average | 0-24 25-48 | may jun jul aug sep oct | butterfly wildlife landscaping | |||
Shadows & Sunbeams Mix | Mixes | Full Sun to Part Shade | Dry, Average | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Wildlife, Landscaping | $3.00 – $96.00 | mixes | full-sun-to-part-shade | dry average | 0-24 25-48 | may jun jul aug sep oct | butterfly wildlife landscaping | |||
Wet Meadow Mix | Mixes | Full Sun to Part Shade | Moist | May, Jun, Jul, Aug, Sep, Oct | Butterfly, Wildlife, Landscaping | $3.00 – $108.00 | mixes | full-sun-to-part-shade | moist | 0-24 25-48 49-72 | may jun jul aug sep oct | butterfly wildlife landscaping | |||
Wildlife Chuckwagon Mix | Mixes | Full Sun | Dry, Average, Moist | May, Jun, Jul, Aug, Sep | Butterfly, Wildlife | $3.00 – $67.00 | mixes | full-sun | dry average moist | 0-24 25-48 | may jun jul aug sep | butterfly wildlife | |||
Agrimony, Many-Flowered | Agrimonia parviflora | Wildflowers | Full Sun to Part Shade | Average, Moist | Jun, Jul, Aug | Medicinal | $3.00 – $438.00 | wildflowers | full-sun-to-part-shade | average moist | 25-48 49-72 | yellow | jun jul aug | medicinal | |
Aster, Aromatic | Aster oblongifolius | Wildflowers | Full Sun to Part Shade | Dry | Sep, Oct | Butterfly | $3.00 – $464.00 | wildflowers | full-sun-to-part-shade | dry | 25-48 | purple yellow | sep oct | butterfly | |
Aster, False | Boltonia asteroides | Wildflowers | Full Sun to Part Shade | Average, Moist | Aug, Sep | Butterfly, Cut Flower | $3.00 – $324.00 | wildflowers | full-sun-to-part-shade | average moist | 25-48 | orange white | aug sep | butterfly cut-flower | |
Aster, Frost | Aster pilosus | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | Wildlife | $3.00 – $132.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 49-72 | white yellow | sep oct | wildlife | |
Aster, Lavender | Aster turbinellus | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | Butterfly, Landscaping | $3.00 – $306.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | blue orange | sep oct | butterfly landscaping | |
Aster, New England | Aster novae-angliae | Wildflowers | Full Sun to Part Shade | Average, Moist | Sep, Oct | Butterfly, Medicinal | $3.00 – $285.00 | wildflowers | full-sun-to-part-shade | average moist | 49-72 | purple yellow | sep oct | butterfly medicinal | |
Aster, Sky Blue | Aster oolentangiensis | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | Butterfly, Landscaping, Cut Flower, Medicinal | $3.00 – $215.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | blue yellow | sep oct | butterfly landscaping cut-flower medicinal | |
Aster, Smooth Blue | Aster laevis | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | $3.00 – $209.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | blue orange | sep oct | |||
Bean, Small Fuzzy | Strophostyles leiosperma | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul, Aug, Sep | Wildlife | $3.00 – $139.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 49-72 | pink | jun jul aug sep | wildlife | |
Beardtongue, White | Penstemon digitalis | Wildflowers | Full Sun to Part Shade | Dry, Average, Moist | Jun, Jul | Hummingbird, Landscaping, Cut Flower | $3.00 – $28.00 | wildflowers | full-sun-to-part-shade | dry average moist | 25-48 | white | jun jul | hummingbird landscaping cut-flower | |
Bergamot, Wild | Monarda fistulosa | Wildflowers | Full Sun to Part Shade | Average | Jun, Jul | Butterfly, Cut Flower, Medicinal, Tea | $3.00 – $98.00 | wildflowers | full-sun-to-part-shade | average | 0-24 | purple | jun jul | butterfly cut-flower medicinal tea | |
Bergamot, Woodland | Monarda bradburiana | Wildflowers | Full Sun to Part Shade | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $391.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | purple | may jun | butterfly landscaping cut-flower medicinal tea | |
Betony, Wood | Pedicularis canadensis | Wildflowers | wildflowers | ||||||||||||
Black-eyed Susan, Common | Rudbeckia hirta | Wildflowers | Full Sun to Part Shade | Average | Jun, Jul, Aug | Cut Flower | $3.00 – $21.00 | wildflowers | full-sun-to-part-shade | average | 0-24 | black yellow | jun jul aug | cut-flower | |
Black-eyed Susan, Sweet | Rudbeckia subtomentosa | Wildflowers | Full Sun to Part Shade | Average, Moist | Aug, Sep | Landscaping, Cut Flower | $3.00 – $116.00 | wildflowers | full-sun-to-part-shade | average moist | 49-72 | black yellow | aug sep | landscaping cut-flower | |
Blazing Star, Button | Liatris aspera | Wildflowers | Full Sun | Dry, Average | Aug, Sep | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $464.00 | wildflowers | full-sun | dry average | 25-48 | purple | aug sep | butterfly landscaping cut-flower medicinal tea | |
Blazing Star, Glade | Liatris mucronata | Wildflowers | Full Sun | Dry | Aug, Sep | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $443.00 | wildflowers | full-sun | dry | 0-24 | purple | aug sep | butterfly landscaping cut-flower medicinal tea | |
Blazing Star, Prairie | Liatris pycnostachya | Wildflowers | Full Sun | Average, Moist | Jul, Aug | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $93.00 | wildflowers | full-sun | average moist | 25-48 | purple | jul aug | butterfly landscaping cut-flower medicinal tea | |
Brown-eyed Susan | Rudbeckia triloba | Wildflowers | Full Sun to Part Shade | Average, Moist | Aug, Sep | Landscaping, Cut Flower | $3.00 – $27.00 | wildflowers | full-sun-to-part-shade | average moist | 49-72 | black yellow | aug sep | landscaping cut-flower | |
Bunchflower | Melanthium virginicum | Wildflowers | Full Sun to Part Shade | Average, Moist | Jun, Jul | Landscaping | $3.00 – $181.00 | wildflowers | full-sun-to-part-shade | average moist | 25-48 | white | jun jul | landscaping | |
Buttonbush | (Cephalanthus occidentallis) | Wildflowers | Full Sun to Part Shade | Moist, Wet | Jun, Jul, Aug | Butterfly | wildflowers | full-sun-to-part-shade | moist wet | 72-plus | white | jun jul aug | butterfly | ||
Cardinal Flower | Lobelia cardinalis | Wildflowers | Full Sun to Part Shade | Moist, Wet | Aug, Sep | Hummingbird, Landscaping, Medicinal | $3.00 – $925.00 | wildflowers | full-sun-to-part-shade | moist wet | 25-48 | red | aug sep | hummingbird landscaping medicinal | |
Cinquefoil, Prairie | Potentilla arguta | Wildflowers | Full Sun | Dry, Average | May, Jun, Jul | Wildlife, Medicinal | $3.00 – $91.00 | wildflowers | full-sun | dry average | 25-48 | brown yellow | may jun jul | wildlife medicinal | |
Compass Plant | Silphium laciniatum | Wildflowers | Full Sun | Average, Moist | Jul, Aug | Wildlife, Medicinal | $3.00 – $114.00 | wildflowers | full-sun | average moist | 49-72 | orange | jul aug | wildlife medicinal | |
Coneflower, Gray-headed | Ratibida pinnata | Wildflowers | Full Sun to Part Shade | Average | Jun, Jul | Cut Flower | $3.00 – $49.00 | wildflowers | full-sun-to-part-shade | average | 25-48 | brown yellow | jun jul | cut-flower | |
Coneflower, Pale Purple | Echinacea pallida | Wildflowers | Full Sun to Part Shade | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Medicinal | $3.00 – $58.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | purple | may jun | butterfly landscaping cut-flower medicinal | |
Coneflower, Purple | Echinacea purpurea | Wildflowers | Full Sun to Part Shade | Average | Jun, Jul, Aug, Sep | Hummingbird, Landscaping, Cut Flower, Medicinal | $3.00 – $36.00 | wildflowers | full-sun-to-part-shade | average | 25-48 | pink red | jun jul aug sep | hummingbird landscaping cut-flower medicinal | |
Coneflower, Upright Prairie | Ratibida columnifera | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul, Aug | Landscaping, Cut Flower | $3.00 – $23.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | brown yellow | jun jul aug | landscaping cut-flower | |
Coneflower, Yellow | Echinacea paradoxa | Wildflowers | Full Sun | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Medicinal | wildflowers | full-sun | dry average | 25-48 | yellow | may jun | butterfly landscaping cut-flower medicinal | ||
Coreopsis, Grand | Coreopsis grandiflora | Wildflowers | Full Sun | Dry, Moist | Jun | Butterfly, Wildlife, Cut Flower, Medicinal | $3.00 – $66.00 | wildflowers | full-sun | dry moist | 0-24 | yellow | jun | butterfly wildlife cut-flower medicinal | |
Coreopsis, Plains | Coreopsis tinctoria | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul, Aug, Sep | Medicinal, Tea | $3.00 – $22.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | red yellow | jun jul aug sep | medicinal tea | |
Coreopsis, Tall | Coreopsis tinctoria | Wildflowers | Full Sun to Part Shade | Moist, Wet | Jul, Aug | Tea | $3.00 – $232.00 | wildflowers | full-sun-to-part-shade | moist wet | 49-72 | red yellow | jul aug | tea | |
Coreopsis, Tickseed | Coreopsis lanceolata | Wildflowers | Full Sun to Part Shade | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Medicinal | $3.00 – $20.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | yellow | may jun | butterfly landscaping cut-flower medicinal | |
Culver's Root | Veronicastrum virginicum | Wildflowers | Full Sun | Moist, Wet | Jul, Aug, Sep | Landscaping, Medicinal | $3.00 – $487.00 | wildflowers | full-sun | moist wet | 49-72 | white | jul aug sep | landscaping medicinal | |
Cup Plant | Silphium perfoliatum | Wildflowers | Full Sun | Moist | Aug | $3.00 – $152.00 | wildflowers | full-sun | moist | 72-plus | yellow | aug | |||
Flag, Southern Blue | Iris virginica | Wildflowers | Full Sun to Part Shade | Moist, Wet | May, Jun, Jul | Hummingbird, Landscaping, Cut Flower | $3.00 – $269.00 | wildflowers | full-sun-to-part-shade | moist wet | 0-24 25-48 | blue | may jun jul | hummingbird landscaping cut-flower | |
Gaura, Large-Flowered | Gaura longiflora | Wildflowers | Full Sun | Dry, Average, Moist | Sep, Oct | Wildlife, Medicinal | $3.00 – $50.00 | wildflowers | full-sun | dry average moist | 49-72 | pink | sep oct | wildlife medicinal | |
Gentian, Downy Blue | Gentiana puberulenta | Wildflowers | Full Sun | Dry, Average | Sep, Oct, Nov | Landscaping, Medicinal | $0.00 – $190.00 | wildflowers | full-sun | dry average | 0-24 | blue | sep oct nov | landscaping medicinal | |
Goat's Rue | Tephrosia virginiana | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun | Wildlife, Landscaping, Medicinal | $3.00 – $514.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | pink yellow | jun | wildlife landscaping medicinal | |
Golden Alexanders | Zizia aurea | Wildflowers | Full Sun to Part Shade | Average | May, Jun | Medicinal | $3.00 – $68.00 | wildflowers | full-sun-to-part-shade | average | 0-24 | yellow | may jun | medicinal | |
Goldenrod, Gray | Solidago nemoralis | Wildflowers | Full Sun to Part Shade | Dry, Moist | Sep, Oct | Butterfly, Landscaping, Cut Flower, Edible, Medicinal | $3.00 – $178.00 | wildflowers | full-sun-to-part-shade | dry moist | 0-24 | orange | sep oct | butterfly landscaping cut-flower edible medicinal | |
Goldenrod, Rigid | Solidago rigida | Wildflowers | Full Sun | Average | Sep, Oct | Butterfly, Wildlife, Cut Flower, Edible, Medicinal | $3.00 – $79.00 | wildflowers | full-sun | average | 25-48 | orange | sep oct | butterfly wildlife cut-flower edible medicinal | |
Goldenrod, Showy | Solidago speciosa | Wildflowers | Full Sun to Part Shade | Dry, Average | Sep, Oct | Butterfly, Landscaping, Cut Flower, Edible, Medicinal | $3.00 – $139.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | orange | sep oct | butterfly landscaping cut-flower edible medicinal | |
Hyacinth, Wild | Camassia scilloides | Wildflowers | Full Sun to Part Shade | Dry, Average | Apr, May | Landscaping, Edible | $3.00 – $670.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | white | apr may | landscaping edible | |
Illinois Bundleflower | Desmanthus illinoensis | Wildflowers | Full Sun | Average, Moist | Jul | Wildlife, Medicinal | $3.00 – $9.00 | wildflowers | full-sun | average moist | 25-48 | white | jul | wildlife medicinal | |
Indian Paintbrush | Castilleja coccinea | Wildflowers | Full Sun | Average, Moist | May | Hummingbird, Landscaping, Cut Flower | $3.00 – $1,755.00 | wildflowers | full-sun | average moist | 0-24 | orange red | may | hummingbird landscaping cut-flower | |
Indigo Bush | Amorpha fruticosa | Wildflowers | Full Sun | Moist | May, Jun | Butterfly, Wildlife | $3.00 – $129.00 | wildflowers | full-sun | moist | 72-plus | blue | may jun | butterfly wildlife | |
Indigo, Blue | Baptisia australis | Wildflowers | Full Sun | Dry, Average, Moist | May | Butterfly, Hummingbird, Landscaping | $3.00 – $137.00 | wildflowers | full-sun | dry average moist | 25-48 | purple | may | butterfly hummingbird landscaping | |
Indigo, Creamy | Baptisia bracteata | Wildflowers | Full Sun to Part Shade | Dry, Average | Apr, May, Jun | Landscaping, Cut Flower | $3.00 – $1,180.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | white | apr may jun | landscaping cut-flower | |
Indigo, White | Baptisia alba | Wildflowers | Full Sun | Average, Moist | Jun, Jul | Butterfly, Landscaping | $3.00 – $110.00 | wildflowers | full-sun | average moist | 49-72 | white | jun jul | butterfly landscaping | |
Ironweed, Arkansas | Vernonia arkansana | Wildflowers | Average, Moist | Aug, Sep | Butterfly, Medicinal | $3.00 – $93.00 | wildflowers | average moist | 49-72 | purple | aug sep | butterfly medicinal | |||
Ironweed, Giant | Vernonia gigantea | Wildflowers | Full Sun | Average, Moist | Aug, Sep | Butterfly, Medicinal | $3.00 – $139.00 | wildflowers | full-sun | average moist | 49-72 72-plus | purple | aug sep | butterfly medicinal | |
Ironweed, Western | Vernonia baldwinii | Wildflowers | Full Sun to Part Shade | Dry, Average | Jul, Aug, Sep | Butterfly, Medicinal | $3.00 – $290.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | purple | jul aug sep | butterfly medicinal | |
Jacob's Ladder | Polemonium reptans | Wildflowers | Part to Full Shade | Average, Moist | Apr, May | Landscaping | $0.00 – $65.90 | wildflowers | part-to-full-shade | average moist | 0-24 | purple | apr may | landscaping | |
Joe Pye Weed, Spotted | Eutrochium maculatum | Wildflowers | Full Sun to Part Shade | Moist, Wet | Aug, Sep | Butterfly | $3.00 – $387.00 | wildflowers | full-sun-to-part-shade | moist wet | 25-48 49-72 72-plus | pink | aug sep | butterfly | |
Joe Pye Weed, Sweet | Eutrochium purpureum | Wildflowers | Full Sun to Part Shade | Average, Moist | Jul, Aug, Sep | Butterfly | $3.00 – $304.00 | wildflowers | full-sun-to-part-shade | average moist | 49-72 72-plus | pink | jul aug sep | butterfly | |
Leadplant | Amorpha canescens | Wildflowers | Full Sun | Average | Jun, Jul | Butterfly, Wildlife, Landscaping, Medicinal, Tea | $3.00 – $123.00 | wildflowers | full-sun | average | 0-24 | orange purple | jun jul | butterfly wildlife landscaping medicinal tea | |
Lespedeza, Roundhead | Lespedeza capitata | Wildflowers | Full Sun | Average | Aug, Sep | Wildlife, Cut Flower, Medicinal, Tea | $3.00 – $92.00 | wildflowers | full-sun | average | 0-24 25-48 | pink | aug sep | wildlife cut-flower medicinal tea | |
Lespedeza, Slender | Lespedeza virginica | Wildflowers | Full Sun to Part Shade | Dry, Average | Aug, Sep | Wildlife | $3.00 – $279.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | pink | aug sep | wildlife | |
Lobelia, Blue | Lobelia siphilitica | Wildflowers | Full Sun to Part Shade | Moist | Aug, Sep, Oct | Landscaping, Medicinal | $3.00 – $274.00 | wildflowers | full-sun-to-part-shade | moist | 25-48 | blue | aug sep oct | landscaping medicinal | |
Meadow Beauty | Rhexia interior | Wildflowers | Full Sun | Average, Moist | Jun, Jul, Aug | Landscaping | $0.00 – $49.40 | wildflowers | full-sun | average moist | 0-24 | pink | jun jul aug | landscaping | |
Meadow Rue, Waxy | Thalictrum revolutum | Wildflowers | Full Sun to Part Shade | Average, Wet | Jun, Aug | $3.00 | wildflowers | full-sun-to-part-shade | average wet | 25-48 49-72 72-plus | yellow | jun aug | |||
Milk Vetch, Canada | Astragalus canadensis | Wildflowers | Full Sun to Part Shade | Jun, Jul | Wildlife, Edible, Medicinal | $3.00 – $44.00 | wildflowers | full-sun-to-part-shade | 25-48 | white | jun jul | wildlife edible medicinal | |||
Milkweed, Butterfly | Asclepias tuberosa | Wildflowers | Full Sun | Average | Jun, Jul | Butterfly, Landscaping, Cut Flower, Medicinal, Tea | $3.00 – $295.00 | wildflowers | full-sun | average | 0-24 | orange red | jun jul | butterfly landscaping cut-flower medicinal tea | |
Milkweed, Common | Asclepias syriaca | Wildflowers | Full Sun | Average | Jun, Jul, Aug | Butterfly, Edible, Medicinal | $3.00 – $157.00 | wildflowers | full-sun | average | 25-48 49-72 | pink | jun jul aug | butterfly edible medicinal | |
Milkweed, Spider | Asclepias viridis | Wildflowers | Full Sun | Dry, Average | May, Jun | Butterfly, Cut Flower | $3.00 – $556.00 | wildflowers | full-sun | dry average | 0-24 25-48 | green purple | may jun | butterfly cut-flower | |
Milkweed, Swamp | Asclepias viridis | Wildflowers | Full Sun to Part Shade | Average, Moist | Aug, Sep | Butterfly, Edible, Medicinal | $3.00 – $98.00 | wildflowers | full-sun-to-part-shade | average moist | 25-48 72-plus | pink | aug sep | butterfly edible medicinal | |
Milkweed, Tall Green | Asclepia hirtella | Wildflowers | Full Sun | Dry, Average | Jun, Jul | Butterfly | $3.00 – $534.00 | wildflowers | full-sun | dry average | 25-48 49-72 | green white | jun jul | butterfly | |
Mint, Lemon | Monarda citriodora | Wildflowers | Full Sun | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Edible, Medicinal | $3.00 – $98.00 | wildflowers | full-sun | dry average | 0-24 25-48 | pink | may jun | butterfly landscaping cut-flower edible medicinal | |
Mint, Ohio | Blephilia ciliata | Wildflowers | Full Sun to Part Shade | Dry, Average | May, Jun | Butterfly, Landscaping, Cut Flower, Tea | $3.00 – $359.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | pink | may jun | butterfly landscaping cut-flower tea | |
Mint, Spotted | Monarda punctata | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul | Butterfly, Landscaping, Cut Flower, Edible, Medicinal | $3.00 – $441.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | purple | jun jul | butterfly landscaping cut-flower edible medicinal | |
Monkey Flower, Allegheny | Mimulus ringens | Wildflowers | Full Sun to Part Shade | Moist, Wet | Jul, Aug, Sep | Hummingbird | $3.00 – $289.00 | wildflowers | full-sun-to-part-shade | moist wet | 25-48 | purple | jul aug sep | hummingbird | |
Monkey Flower, Winged | Mimulus alatus | Wildflowers | Full Sun to Part Shade | Moist, Wet | Jul, Aug, Sep | $3.00 – $505.00 | wildflowers | full-sun-to-part-shade | moist wet | 0-24 25-48 | pink | jul aug sep | |||
Mountain Mint, Hairy | Pycnanthemum pilosum | Wildflowers | Full Sun to Part Shade | Dry, Average | Jul, Sep | Butterfly, Medicinal, Tea | $3.00 – $147.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | white | jul sep | butterfly medicinal tea | |
Mountain Mint, Slender | Pycnanthemum tenuifolium | Wildflowers | Full Sun | Average, Moist | Jul, Aug | Butterfly, Landscaping, Medicinal, Tea | $3.00 – $219.00 | wildflowers | full-sun | average moist | 0-24 25-48 | white | jul aug | butterfly landscaping medicinal tea | |
Mountain Mint, Virginia | Pycnanthemum virginianum | Wildflowers | Full Sun to Part Shade | Average, Moist | Jul, Aug | Butterfly, Landscaping, Medicinal, Tea | $3.00 – $387.00 | wildflowers | full-sun-to-part-shade | average moist | 0-24 25-48 | white | jul aug | butterfly landscaping medicinal tea | |
New Jersey Tea, Red Root | Ceanothus herbaceus | Wildflowers | Full Sun to Part Shade | Dry, Average | Apr, May | Wildlife, Medicinal, Tea | $3.00 – $618.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 | apr may | wildlife medicinal tea | ||
Obedient Plant, Fall | Physostegia virginiana | Wildflowers | Full Sun to Part Shade | Dry, Average, Moist | Aug, Sep | Hummingbird, Landscaping, Cut Flower | $3.00 – $266.00 | wildflowers | full-sun-to-part-shade | dry average moist | 0-24 | pink | aug sep | hummingbird landscaping cut-flower | |
Parsley, Prairie | Polytaenia nuttallii | Wildflowers | Full Sun | Average, Moist | May, Jun | Butterfly | $3.00 – $464.00 | wildflowers | full-sun | average moist | 0-24 25-48 | yellow | may jun | butterfly | |
Partridge Pea | Chamaecrista fasciculata | Wildflowers | Full Sun | Dry, Average | Aug | Butterfly, Wildlife | $3.00 – $11.00 | wildflowers | full-sun | dry average | 0-24 | yellow | aug | butterfly wildlife | |
Poppy Mallow, Fringed | Callirhoe digitata | Wildflowers | Full Sun | Dry, Average | Jun, Jul, Aug | Landscaping, Edible | $3.00 – $876.00 | wildflowers | full-sun | dry average | 25-48 | pink | jun jul aug | landscaping edible | |
Poppy Mallow, Purple | Callirhoe involucrata | Wildflowers | Full Sun | Dry, Average | Jun, Jul | Landscaping, Medicinal, Tea | $3.00 – $450.00 | wildflowers | full-sun | dry average | 0-24 | pink | jun jul | landscaping medicinal tea | |
Prairie Clover, Purple | Dalea purpureum | Wildflowers | Full Sun | Dry, Average | Jun | Landscaping, Cut Flower, Edible, Medicinal, Tea | $3.00 – $23.00 | wildflowers | full-sun | dry average | 0-24 | purple | jun | landscaping cut-flower edible medicinal tea | |
Prairie Clover, White | Dalea candidum | Wildflowers | Full Sun | Average | Jun, Jul | Landscaping, Cut Flower, Edible, Medicinal, Tea | $3.00 – $35.00 | wildflowers | full-sun | average | 0-24 | white | jun jul | landscaping cut-flower edible medicinal tea | |
Prairie Dock | Silphium terebinthinaceum | Wildflowers | Full Sun | Dry, Average | Aug, Sep | Cut Flower | $3.00 – $209.00 | wildflowers | full-sun | dry average | 49-72 | yellow | aug sep | cut-flower | |
Primrose, Common Evening | Oenothera biennis | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul, Aug, Sep | Wildlife, Medicinal, Tea | $3.00 – $36.00 | wildflowers | full-sun-to-part-shade | dry average | 25-48 49-72 | yellow | jun jul aug sep | wildlife medicinal tea | |
Quinine, Wild | Parthenium integrifolium | Wildflowers | Full Sun to Part Shade | Dry, Average | Jun, Jul | Wildlife, Landscaping, Medicinal | $3.00 – $37.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | white | jun jul | wildlife landscaping medicinal | |
Rattlebox | Crotaleria sagittalis | Wildflowers | Full Sun to Part Shade | Dry, Average | Jul, Aug | Butterfly | $3.00 – $59.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | yellow | jul aug | butterfly | |
Rattlesnake Master | Eryngium yuccifolium | Wildflowers | Full Sun to Part Shade | Dry, Average | Jul, Aug | Cut Flower, Medicinal | $3.00 – $81.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 25-48 | green | jul aug | cut-flower medicinal | |
Rosin Weed | Silphium integrifolium | Wildflowers | Full Sun | Average | Jul, Aug | Wildlife, Cut Flower | $3.00 – $128.00 | wildflowers | full-sun | average | 25-48 | yellow | jul aug | wildlife cut-flower | |
Royal Catchfly | Silene regia | Wildflowers | Full Sun to Part Shade | Average | Jul, Aug | Hummingbird, Landscaping, Edible, Tea | $0.00 – $74.20 | wildflowers | full-sun-to-part-shade | average | 0-24 25-48 | red | jul aug | hummingbird landscaping edible tea | |
Sampson's Snakeroot | Orbexilum pendunculatum | Wildflowers | Full Sun to Part Shade | Average, Moist | May, Jun | Landscaping | $3.00 – $148.00 | wildflowers | full-sun-to-part-shade | average moist | 0-24 | purple | may jun | landscaping | |
Seed Box | Ludwigia alternifolia | Wildflowers | Full Sun to Part Shade | Moist | Jun, Jul, Aug | $3.00 – $111.00 | wildflowers | full-sun-to-part-shade | moist | 0-24 25-48 | yellow | jun jul aug | |||
Senna, Wild | Senna marilandica | Wildflowers | Full Sun to Part Shade | Dry, Average, Moist | Jul, Aug | Edible, Medicinal, Tea | $3.00 – $69.00 | wildflowers | full-sun-to-part-shade | dry average moist | 25-48 | yellow | jul aug | edible medicinal tea | |
Sensitive Brier | Mimosa quadrivalvis | Wildflowers | Full Sun | Dry, Average | Jun, Jul | Wildlife | $3.00 – $235.00 | wildflowers | full-sun | dry average | 0-24 | pink yellow | jun jul | wildlife | |
Shooting Star | Dodecatheon meadia | Wildflowers | Full Sun to Part Shade | Dry, Average | May | Landscaping | $3.00 – $1,100.00 | wildflowers | full-sun-to-part-shade | dry average | 0-24 | pink | may | landscaping | |
Smartweed, Pennsylvania | Polygonum pensylvanicum | Wildflowers | Full Sun to Part Shade | Moist | May, Jun, Jul, Aug, Sep, Oct | Wildlife, Edible | wildflowers | full-sun-to-part-shade | moist | 0-24 25-48 49-72 | pink | may jun jul aug sep oct | wildlife edible | ||
