Description
Also known as Ambrosia artemisiifolia.
Ambrosia artemisiifolia
$3.00 – $16.00Price range: $3.00 through $16.00
For quantity discount pricing, request a quote.
Also known as Ambrosia artemisiifolia.
| Weight | N/A |
|---|---|
| Unit | Packet, Ounce, Pound |
| Light | Full Sun |
| Soils | Dry, Average |
| Height Range | 0 – 24", 25 – 48" |
| Height | 18 – 42" |
| Bloom Month | Aug, Sep |
| Color Family | Green |
| Color | Green |
| Specialty Uses | Wildlife, Edible, Medicinal |
| Life Cycle | Annual |
| # seeds/pkt | 200 |
| Packet Coverage Area | 5 sq. ft |
| Seeding Rate | Bulk Lbs/acre |
| Cattle Palatability | Fair |
| Planting Season | Fall, Dormant |








Pure Live Seed (PLS) is the portion of good viable seed per pound. It is a measure of the seed that is alive and able to sprout into plants. This product is sold by PLS ounce/pound. To provide one ounce/pound of viable seed, you will receive more than one ounce/pound of product. Read more about PLS here.